Power Engineer Salary in Canada (2026 Guide)
Updated using 74 verified salary entries collected from employers across Canada.
Power Engineers help operate boilers, pressure vessels, power plants, mills, refineries, and industrial equipment. Their job is important for safety and for keeping machines and systems running without problems. Power Engineers are needed in many industries, including energy, mining, manufacturing, forestry, and chemical plants.
Based on 74 real salary submissions, the average hourly wage for Power Engineers in Canada is $43.92/hr. Most wages fall between $35.25/hr and $49.82/hr.
The highest recorded wage in the data is $83.23/hr, and the lowest is $30/hr.
National Salary Snapshot
- Average hourly wage: $43.92/hr
- Median hourly wage: $43.44/hr
- Typical range (middle 50%): $35.25 – $49.82/hr
- Highest recorded rate: $83.23/hr
- Lowest recorded rate: $30/hr
These wages come from real employers in mills, power plants, mining operations, and industrial facilities across Canada.
Salary by Province
British Columbia
Many high-paying roles are found in BC, especially in sawmills, forestry plants, and energy operations.
Saskatchewan
Strong wages at mining and processing sites.
Remote locations often pay extra for travel or camp work.
Alberta, Manitoba, Ontario
Steady demand for Power Engineers across industrial plants, heating plants, food production facilities, and utilities.
Atlantic Canada
Jobs available in manufacturing, energy, and marine operations.
Wages are moderate but stable.
Top Paying Cities for Power Engineers
Based on the data, the highest-paying areas include:
Dawson Creek, BC – Strong pay for 3rd Class and higher
Mackenzie, BC – Good wages in forestry and industrial plants
Key Lake, SK – High pay at mining and processing sites
Remote or northern regions – Extra pay for location and shift work
Power Engineers working at large mills, energy plants, or remote industrial sites often earn the most.
What Affects Power Engineer Pay?
1. Class Level (Certification)
Higher certification usually means higher pay:
- 5th Class
- 4th Class
- 3rd Class
- 2nd Class
- 1st Class (highest)
1st Class and Chief Engineers usually earn the highest wages.
2. Type of Facility
Pay can change depending on where the engineer works:
- Sawmills and pulp mills
- Mines and mineral processing plants
- Power and heating plants
- Chemical or oil and gas facilities
- Manufacturing plants
Large plants and heavy industrial sites tend to offer higher wages.
3. Location
Remote or northern locations often pay more for:
- Travel
- Camp work
- Rotation schedules
- Harsh weather conditions
Cities with strong industrial activity also offer competitive wages.
4. Shift Work
Many Power Engineers work:
- Rotating shifts
- 12-hour shifts
- Night shifts
- On-call schedules
Shift premiums and overtime can increase total earnings.
Job Outlook for Power Engineers in 2026
Demand for Power Engineers is steady because:
- Many plants run 24/7
- Skilled tradespeople are retiring
- Industrial facilities need certified operators
- Safety rules require trained Power Engineers
- Mining, forestry, and energy projects continue to grow
This makes Power Engineering a reliable and well-paid career across Canada.
Where This Data Comes From
This report is based on 74 real Power Engineer salary entries, manually reviewed and collected from employers across Canada.
Each entry includes job title, company name, city, province, and hourly wage.
This provides a clear and accurate view of real wages in the Power Engineering field.
City Average & Median Hourly
Provincial Average & Median
Power Engineer Salaries in Canada
| Red Seal Recruiting Solution's Salary Survey - Power Engineers | ||||
|---|---|---|---|---|
| Job Title | Company Name | City / Town | Province | Compensation |
| Power Engineer, 3rd Class | Grizzlytrek Group | Dawson Creek | BC | $50.00–$70.00/hr |
| Chief Power Engineer - Power Engineer, 1st Class | Conifex Timber Inc. | Mackenzie | BC | $57.69-$69.23/hr |
| Power Engineer, 3rd Class | Conifex Timber Inc. | Mackenzie | BC | $54.99/hr |
| Powerhouse Operator (41246) - Power Engineer, 2nd Class | Cameco | Key Lake | SK | $61.75/hr |
| Distribution Engineering Manager | Stantec | Burnaby | BC | $52.12-$78.22/hr |
| Power Engineer, 4th Class | Marmon Holdings | Chetwynd | BC | $52.10/hr |
| Power Engineer, 3rd Class | Tolko Industries Ltd. | Slave Lake | AB | $49.11/hr |
| Power Engineer | Nova Scotia Power | Dartmouth | NS | $51.79/hr |
| Power Engineer, 4th Class | Marmon Holdings | Chetwynd | BC | $52.10/hr |
| Power Engineer, 2nd Class | Nanaimo Forest Products | Nanaimo | BC | $59.38–$67.31/hr |
| Power Engineer, 2nd Class | West Fraser | Quesnel | BC | $52.24/hr |
| Power Engineer | Nova Scotia Health Authority | Halifax | NS | $49.13–$61.41/hr |
| Power Engineer | Enersul L.P. | Chetwynd | BC | $52.10/hr |
| Power Engineer, 3rd Class | Exceldor | Blumenort | MB | $40.87-$52.88/hr |
| Power Engineer, 4th Class | Chemtrade | North Vancouver | BC | $51.00/hr |
| Power Engineer, 2nd Class | North Star Associates Inc. | Wabush | NL | $48.08-$72.12/hr |
| Power Engineer, 4th Class | Carlton | Brooks | AB | $50.00–$65.00/hr |
| Power Engineer, 2nd Class | Atura Power | Georgetown | ON | $42.87–$55.69/hr |
| Power Engineer, 4th Class | Corix | Richmond | BC | $36.06-$50.96/hr |
| Power Engineer, 2nd Class | London Health Sciences Centre | London | ON | $45.25–$45.94/hr |
| Power Engineer, 4th Class | Enersul L.P. | Chetwynd | BC | $47.10/hr |
| Power Engineer, 4th Class | Whitecap Resources Inc. | Whitecourt | AB | $49.52-$67.31/hr |
| Power Engineer, 3rd Class | AFIMAC Canada | Thunder Bay | ON | $50.00/hr |
| Power Engineer, 2nd Class | Canada Royal Milk | Kingston | ON | $45.00/hr |
| Power Engineer, 3rd Class | BC Hydro | Victoria | BC | $49.95-$63.17/hr |
| Power Engineer, 1st Class | Catalyst Paper | Crofton | BC | $76.92-$86.54/hr |
| Power Engineer, 2nd Class | Tolko Industries | Slave Lake | AB | $40.02-$52.88/hr |
| Power Engineer, 2nd Class | Weyerhaeuser | Kenora | ON | $46.67-$47.57/hr |
| Power Engineer, 4th Class | Ovintiv | Dawson Creek | BC | $44.23-$53.85/hr |
| Power Engineer, 4th Class | College of New Caledonia | Prince George | BC | $31.81/hr |
| Power Engineer, 4th Class | City of Richmond BC | Richmond | BC | $38.78-$45.77/hr |
| Power Engineer, 2nd Class | INVISTA | Kingston | ON | $43.10-$48.10/hr |
| Power Engineer, 4th Class | West Edmonton Mall | Edmonton | AB | $30.00/hr |
| Power Engineer, 4th Class | Correctional Service Canada | Drumheller | AB | $33.49-$35.19/hr |
| Power Engineer, 5th Class | City of St. Albert | St. Albert | AB | $32.21/hr |
| Power Engineer, 3rd Class | University Hospital of North BC | London | ON | $30.51-$31.10/hr |
| Power Engineer, 4th Class | PepsiCo | Vancouver | BC | $43.94/hr |
| Power Engineer, 4th Class | Island Health | Cumberland | BC | $30.46/hr |
| Power Engineer, 4th Class | Fraser Health | Port Moody | BC | $30.46/hr |
| Power Engineer, 3rd Class | WestRock | Winnipeg | MB | $37.08/hr |
| Power Engineer, 4th Class | EPCOR | Edmonton | AB | $38.68/hr |
| Power Engineer, 4th Class | Island Health | Duncan | BC | $30.46/hr |
| Power Engineer, 2nd Class | Maple Leaf Foods | Winnipeg | MB | $43.75/hr |
| Power Engineer, 4th Class | Actionmarguerite Saint-Boniface | Winnipeg | MB | $30.00- $42.00/hr |
| Power Engineer, 2nd Class | Rothsay | Winnipeg | MB | $39.00-$43.00/hr |
| Power Engineer, 4th Class | Agropur Cooperative | Burnaby | BC | $42.19/hr |
| Power Engineer, 2nd Class | Rayonier Advanced Materials | Chapleau | ON | $30.00-$35.32/hr |
| Power Engineer, 2nd Class | J.R. Simplot | Portage la Prairie | MB | $45.61/hr |
| Power Engineer, 4th Class | Creative Energy Vancouver Platforms Inc. | Vancouver | BC | $38.93/hr |
| Power Engineer, 2nd Class | Creative Energy Vancouver Platforms Inc. | Vancouver | BC | $45.80/hr |
| Power Engineer, 4th Class | Canadian Fishing Company | Prince Rupert | BC | $34.00-$36.00/hr |
| Power Engineer, 1st Class | Technical Safety BC | BC | $45.44-$52.61/hr | |
| Power Engineer, 2nd Class | INVISTA | Kingston | ON | $48.10-$50.10/hr |
| Power Engineer, 3rd Class | Comenco | Montreal | QC | $36.00/hr |
| Power Engineer, 4th Class | City of Port Coquitlam | Port Coquitlam | BC | $36.28/hr |
| Power Engineer, 4th Class | City of Prince George | Prince George | BC | $38.68/hr |
| Power Engineer, 4th Class | Correctional Service Canada | Drumheller | AB | $33.49-$35.19/hr |
| Power Engineer, 4th Class | Alsco Canada Corporation | Edmonton | AB | $30.00/hr |
| Power Engineer, 2nd Class | Jungbunzlauer Canada Inc. | Port Colborne | ON | $36.64-$38.06/hr |
| Power Engineer, 3rd Class | Canadian Coast Guard | Ottawa | ON | $33.25-$40.26 |
| Power Engineer, 4th Class | District of Houston | Houston | BC | $30.24-$30.51/hr |
| Power Engineer, 3rd Class | University of Toronto | Toronto | ON | $35.00/hr |
| Power Engineer, 4th Class | Agropur | Burnaby | BC | $40.06/hr |
| Power Engineer, 4th Class | MacDonald Island Park | Fort McMurray | AB | $43.44/hr |
| Power Engineer, 4th Class | Regional Recreation Corporation of Wood Buffalo | Fort McMurray | AB | $43.44/hr |
| Power Engineer, 4th Class | Yukon Government | Whitehorse | YT | $33.78/hr |
| Power Engineer, 4th Class | Yukon Hospital Corporation | Whitehorse | YT | $34.16-$43.22/hr |
| Power Engineer, 4th Class | Sofina Foods | Port Coquitlam | BC | $30.73/hr |
| Power Engineer, 2nd Class | Highbury Canco | Leamington | ON | $36.00/hr |
| Power Engineer, 3rd Class | University of Waterloo | Waterloo | ON | $31.12/hr |
| Power Engineer, 3rd Class | Toyota Motor Manufacturing Canada | Cambridge | ON | $39.84/hr |
| Power Engineer, 2nd Class | Bunge | Hamilton | ON | $33.63/hr |
| Power Engineer, 3rd Class | Cargill | London | ON | $33.90/hr |
| Power Engineer, 4th Class | Northwest Territories Power Corporation | Yellowknife | NT | $37.15/hr |
We always have a variety of new job postings right here on our website. Please feel free to browse the current Power Engineer jobs. Also, be sure to send us your resume to keep on file even if you don’t see a particular job you’re interested in right now.
Visit our page on writing a good trades resume for tips and samples.
Help us help others!
We always welcome more information to keep our data up to date. If you’re a Project Manager who would like to share your salary, please send us an email to office@redsealrecruiting.com. Your name will not be published and your identity will be kept confidential.