Mining Engineer Salary in Canada (2026 Guide)
Updated using 32 verified salary entries collected from employers across Canada.
Mining Engineers play an important role in Canada’s mining industry. They design mines, improve safety, plan production, and help companies extract minerals and metals efficiently. These roles are often found in mining towns, remote sites, and large engineering offices.
Based on 32 real salary submissions, the average hourly wage for Mining Engineers in Canada is $70.62/hr. Most wages fall between $60.24/hr and $78.91/hr.
The highest recorded wage in the dataset is $101.09/hr, and the lowest is $52.88/hr.
National Salary Snapshot
- Average hourly wage: $70.62/hr
- Median hourly wage: $69.12/hr
- Typical range (middle 50%): $60.24 – $78.91/hr
- Highest recorded rate: $101.09/hr
- Lowest recorded rate: $52.88/hr
These numbers come from real employers in mining operations, engineering companies, and natural resource projects across Canada.
Salary by Province
British Columbia
- Several high-paying roles appear in BC.
- Strong demand in gold, silver, copper, and other hard-rock mining operations.
Ontario
- Competitive wages, especially in Toronto and mining regions across Northern Ontario.
- Corporate development and engineering office roles also pay well.
Other Regions (Northern Canada & Prairie Provinces)
Mining Engineers working in remote areas often receive higher pay because of travel, camp schedules, and location allowances.
Top Paying Cities for Mining Engineers
Based on the data, the following areas show the strongest wages:
Vancouver, BC – High-paying corporate and technical roles
Prince George, BC – Strong wages in engineering and mining support services
Kitimat-Stikine, BC – Competitive wages in active mining zones
Toronto, ON – Well-paid roles in corporate development and engineering offices
Mining Engineers who work at remote mine sites or take on senior-level positions often earn the highest wages.
What Affects Mining Engineer Pay?
1. Experience Level
Wages increase with:
- 5–20+ years of experience
- Senior or lead engineer responsibilities
- Strong background in mine planning, operations, or geotechnical work
Senior Mining Engineers earn the most.
2. Type of Work
Pay depends on the type of role:
- Mine planning
- Geotechnical engineering
- Corporate development
- Production engineering
- Exploration support
- Project management
Geotechnical and senior mine planning roles often have higher hourly rates.
3. Location
Remote and northern regions usually pay more due to:
- Travel
- Camp-based work
- Higher living costs
- Longer schedules
Large cities may offer strong wages, too, especially for corporate and technical engineering teams.
4. Industry Demand
- Mining activity levels strongly influence pay.
- Active gold, copper, and mineral mines often offer higher wages to attract skilled engineers.
Job Outlook for Mining Engineers in 2025
Mining Engineers remain in strong demand across Canada because:
- Many mines are expanding or opening new projects
- The world needs more minerals for batteries, energy, and manufacturing
- Companies want safer and more efficient operations
- Skilled engineers are retiring, creating openings for new talent
This makes Mining Engineering a stable and well-paid career path in Canada.
Where This Data Comes From
This report is based on 32 real Mining Engineer salary entries, manually reviewed and collected from employers across Canada.
Each entry includes job title, employer name, city/town, province, and hourly wage.
This ensures accurate and reliable information for Canada’s mining industry.
City Average & Median Hourly
Provincial Average & Median
Salary Information for Mining Engineer
| Red Seal Recruiting Solution's Salary Survey - Mining Engineers | ||||
|---|---|---|---|---|
| Job Title | Company Name | City/Town | Province | Compensation |
| MINE ENGINEER | Agnico Eagle | Cochrane | AB | $49.04-$69.23/hr |
| Engineer in Training – Mining | Burgundy Diamond Mines | Yellowknife | NT | $50.96-$94.23/hr |
| Mining Engineer in Training (EIT) | Conuma Resources | Tumbler Ridge | BC | $46.15-$55.29/hr |
| Senior Mine Engineer (Underground Soft Rock) | Compass Minerals Canada Corp | Goderich | ON | $48.08-$60.10/hr |
| Chief Mine Engineer (Underground Soft Rock) | Compass Minerals Canada Corp | Goderich | ON | $72.12-$84.13/hr |
| Senior Engineer, Mine | Centerra Gold Inc | Fort St James | BC | $56.39-$75.91/hr |
| Senior Mine Engineer | Pan American Silver Corp. | Vancouver | BC | $60.10-$64.90/hr |
| Lead Ground Control Engineering (Mining Soft Rock) | Compass Minerals Canada Corp | Goderich | ON | $57.69-$72.12/hr |
| Lead Process Engineer - Minerals and Metals | Ausenco | Toronto | ON | $69.71-$79.33/hr |
| Senior Mining Engineer | RE/SPEC Inc. | Vancouver | BC | $57.69-$72.12/hr |
| Senior Principal Pipeline Engineer | WSP | Vancouver | BC | $64.04-$93.94/hr |
| Principal Mining Engineer - Underground | WSP | Vancouver | BC | $70.43-$102.02/hr |
| Senior Mining Engineer | Stantec | Vancouver | BC | $53.70-$80.58/hr |
| Mine Engineer, Site Support | B2Gold Corp. | Vancouver | BC | $57.69-$72.12/hr |
| Field Engineer | SKEENA GOLD + SILVER | Kitimat-Stikine A | BC | $48.08-$72.12/hr |
| Underground Mine Engineer | Heidelberg Materials Canada Holding Limited | Cadomin | AB | $53.69-$71.59/hr |
| Superintendent Mining | Evolution Mining | Red Lake | ON | $76.92-$91.35/hr |
| Lead Mining Engineer | Alvarez and Marsal | Oakville | ON | $68.46-$84.28/hr |
| Senior Mine Engineer | SKEENA GOLD + SILVER | Kitimat-Stikine | BC | $62.50-$72.12/hr |
| Senior Mining Engineer, Corporate Development | Continental Gold Inc. | Toronto | ON | $62.50-$67.31/hr |
| Senior Mine Engineer | B2Gold Corp | Vancouver | BC | $84.13-$96.15/hr |
| Senior Geotechnical Engineer | Thurber Engineering Ltd. | Prince George | BC | $62.50-$79.33/hr |
| Engineering Manager (Mining Projects and Studies) | Ausenco | Vancouver | BC | $69.71-$91.35/hr |
| Senior Mechanical Engineering Lead Mining | BBA | Vancouver | BC | $62.50-$100.96/hr |
| Senior Engineer - Mine Waste | WSP | Vancouver | BC | $60.00-$82.50/hr |
| Intermediate Process Engineer (Mining) | Tetra Tech | Vancouver | BC | $52.88-$62.50/hr |
| Reliability Engineer | Teck | Logan Lake | BC | $50.48-$62.50/hr |
| MIning Engineer | Finning (Canada) | Fort McMurray | AB | $52.88/hr |
| Senior Geotechnical Engineer | Okane Consultants | Calgary | AB | $60.10-$86.54/hr |
| Senior Geotechnical Engineer | Knight Piesold Consulting | North Bay | ON | $51.92-$64.90/hr |
| Engineering Manager (Mining Projects and Studies) | Ausenco | Vancouver | BC | $74.52-$88.94/hr |
| Corporate Principal Mining Engineer | Centerra Gold Inc | Toronto | ON | $62.50-$86.54/hr |
| Senior Mechanical Engineer- Mining & Metals | Fluor Corporation | Vancouver | BC | $53.37-$103.37/hr |
| Mine Engineer | Hudbay Minerals | Snow Lake | MB | $50.40-$56.00/hr |
| Engineering Manager | Ausenco | Vancouver | BC | $74.52-$88.94/hr |
| Senior Project Manager | John Wood Group | Vancouver | BC | $67.31-$82.69/hr |
| Principal / Senior Principal Geotechnical Engineer | Geosyntec Consultants, Inc. | Vancouver | BC | $68.43-$123.82/hr |
| Principal Mining Engineer - Underground | Mining Plus | Vancouver | BC | $62.50-$84.13/hr |
| Subsea Engineer | Puglisevich Canada | St. John's | NL | $92.18-$110.00/hr |
| Senior Geotechnical Engineer | AtkinsRéalis | Winnipeg | MB | $57.69-$76.92/hr |
| Senior Geotechnical Engineer | AtkinsRéalis | Burnaby | BC | $50.96-$70.19/hr |
| Senior/Principal Geotechnical Engineer | AtkinsRéalis | Calgary | AB | $56.04-$77.05/hr |
| Senior Geotechnical Engineer | Tetra Tech | Vancouver | BC | $67.31-$86.54/hr |
| Senior Mechanical Engineering Lead – Mining | BBA | Vancouver | BC | $62.50-$100.96/hr |
| Senior Engineer, Geotechnical Services | Gibraltar Mine | Gibraltar | BC | $55.77-$70.67/hr |
| Senior Geotechnical Engineer | Knight Piesold Consulting | Vancouver | BC | $51.92-$64.90/hr |
| Senior Geotechnical Engineer | Knight Piesold Consulting | North Bay | ON | $51.92-$64.90/hr |
| Senior Engineer, Tailings & Mine Waste | Teck Resources Limited | Vancouver | BC | $55.29-$68.27/hr |
| Geotechnical Engineer - EOI | Thiess | Sudbury | ON | $53.85-$64.62/hr |
| Geotechnical Engineering Team Lead | METRO Testing + Engineering | Fort St. John | BC | $57.69-$72.12/hr |
We always have a variety of new job postings right here on our website. Please feel free to browse the current Engineer jobs. Also, be sure to send us your resume to keep on file even if you don’t see a particular job you’re interested in right now.
Visit our page on writing a good trades resume for tips and samples.
Help us help others!
We always welcome more information to keep our data up to date. If you’re a Project Manager who would like to share your salary, please send us an email to office@redsealrecruiting.com. Your name will not be published and your identity will be kept confidential.